Index of /images/img_libros

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]74858617.jpg 2023-07-18 13:50 34K 
[IMG]A GENTLE INTRODUCTIO..>2023-07-18 13:50 2.8K 
[IMG]A Gentle Introductio..>2023-07-18 13:50 62K 
[IMG]A INTRODUCTION TO MO..>2023-07-18 13:50 2.5K 
[IMG]AN INTRODUCTION.JPG 2023-07-18 13:50 4.2K 
[IMG]AN INTRODUCTION TO S..>2023-07-18 13:50 2.7K 
[IMG]AN INTRODUCTION TO S..>2023-07-18 13:50 2.5K 
[IMG]APPLIED MACRONOMETRI..>2023-07-18 13:50 2.0K 
[IMG]A SHORT INTRODUCTION..>2023-07-18 13:50 2.0K 
[IMG]A STATA COMPANION.JPG 2023-07-18 13:50 2.4K 
[IMG]A Short Introduction..>2023-07-18 13:50 3.0K 
[IMG]A VISUAL GUIDE.JPG 2023-07-18 13:50 2.1K 
[IMG]An Introduction to S..>2023-07-18 13:50 3.0K 
[IMG]An Introduction to S..>2023-07-18 13:50 44K 
[IMG]BASIC ECONOMETRICS.JPG 2023-07-18 13:50 5.1K 
[IMG]DATA ANALYSIS.JPG 2023-07-18 13:50 2.8K 
[IMG]Data Analysis Using ..>2023-07-18 13:50 3.7K 
[IMG]Discovering-Structur..>2023-07-18 13:50 52K 
[IMG]Discovering Structur..>2023-07-18 13:50 52K 
[IMG]Discovering Structur..>2023-07-18 13:50 52K 
[IMG]ECONOMETRICS.JPG 2023-07-18 13:50 4.8K 
[IMG]ECONOMETRICS THEORY ..>2023-07-18 13:50 2.8K 
[IMG]ELEMENTS OF FORECAST..>2023-07-18 13:50 5.7K 
[IMG]EPIDEMIOLOGY.JPG 2023-07-18 13:50 3.8K 
[IMG]ESSENTIALS OF ECONOM..>2023-07-18 13:50 4.8K 
[IMG]EVENT HISTORY.JPG 2023-07-18 13:50 4.1K 
[IMG]EXPLORING RESEARH.JPG 2023-07-18 13:50 12K 
[IMG]FINANCIAL MODELING F..>2023-07-18 13:50 11K 
[IMG]GENERALIZED LINEAR.JPG 2023-07-18 13:50 3.2K 
[IMG]GIAN LUCA.JPG 2023-07-18 13:50 8.1K 
[IMG]HEALT ECONOMICS.JPG 2023-07-18 13:50 2.8K 
[IMG]INTRODUCTORU ECONOMI..>2023-07-18 13:50 9.5K 
[IMG]MAXIMUM LIKE.JPG 2023-07-18 13:50 56K 
[IMG]MODELING RISK.JPG 2023-07-18 13:50 6.0K 
[IMG]MODELING STRUCTURED ..>2023-07-18 13:50 15K 
[IMG]MONETARY ECONOMICS.JPG 2023-07-18 13:50 9.8K 
[IMG]MONTE CARELO METHODS..>2023-07-18 13:50 6.5K 
[IMG]MONTE CARLO METODOS ..>2023-07-18 13:50 5.5K 
[IMG]MULTILEVEL AND LONGI..>2023-07-18 13:50 3.1K 
[IMG]Meta-Analysis in Sta..>2023-07-18 13:50 3.0K 
[IMG]Microeconometrics Us..>2023-07-18 13:50 64K 
[IMG]PERFORMING FINANCIAL..>2023-07-18 13:50 5.0K 
[IMG]REGRESION MODELS.JPG 2023-07-18 13:50 2.7K 
[IMG]STATISTICAL MODELING..>2023-07-18 13:50 2.0K 
[IMG]STATISTICAL WITH STA..>2023-07-18 13:50 3.2K 
[IMG]STATISTIC WITH STATA..>2023-07-18 13:50 2.7K 
[IMG]Statistical Modeling..>2023-07-18 13:50 3.7K 
[IMG]THIRTY RREE.JPG 2023-07-18 13:50 2.7K 
[IMG]The Workflow of Data..>2023-07-18 13:50 4.3K 
[IMG]Thirty-three Stata T..>2023-07-18 13:50 4.0K 
[IMG]UNDERGRDUATE ECONOME..>2023-07-18 13:50 3.5K 
[IMG]USING ECONOMETRICS.JPG 2023-07-18 13:50 21K 
[IMG]acock3r-small.png 2023-07-18 13:50 25K 
[IMG]aplicaciones_E_C_S.jpg 2023-07-18 13:50 18K 
[IMG]bayesian_analysis.jpg 2023-07-18 13:50 14K 
[IMG]collection.jpg 2023-07-18 13:50 5.0K 
[IMG]darkthrone04.jpg 2023-07-18 13:50 12K 
[IMG]data_analysis.jpg 2023-07-18 13:50 6.0K 
[IMG]data_manag.jpg 2023-07-18 13:50 69K 
[IMG]dmus2-front_2020.png 2023-07-18 13:50 701K 
[IMG]fpsaus_small.jpg 2023-07-18 13:50 9.6K 
[IMG]gentle_fifth_edition..>2023-07-18 13:50 11K 
[IMG]introduction-to-time..>2023-07-18 13:50 39K 
[IMG]it.jpg 2023-07-18 13:50 33K 
[IMG]ivrm-small.png 2023-07-18 13:50 30K 
[IMG]microecono.jpg 2023-07-18 13:50 7.2K 
[IMG]mlmus2_thumb.jpg 2023-07-18 13:50 4.4K 
[IMG]modelingrisk.jpg 2023-07-18 13:50 74K 
[IMG]modelingriskold.jpg 2023-07-18 13:50 74K 
[IMG]montecarlo simulatio..>2023-07-18 13:50 6.4K 
[IMG]mun1.jpg 2023-07-18 13:50 66K 
[IMG]mun2.jpg 2023-07-18 13:50 17K 
[IMG]mun3.jpg 2023-07-18 13:50 9.4K 
[IMG]mun4.jpg 2023-07-18 13:50 33K 
[IMG]mun5.jpg 2023-07-18 13:50 8.2K 
[IMG]mun6.jpg 2023-07-18 13:50 7.5K 
[IMG]programming.jpg 2023-07-18 13:50 3.0K 
[IMG]saus2_thumb.jpg 2023-07-18 13:50 25K 
[IMG]saus2_thumb1.jpg 2023-07-18 13:50 4.3K 
[IMG]stata1.jpg 2023-07-18 13:50 7.2K 
[IMG]stata2.jpg 2023-07-18 13:50 7.0K 
[IMG]stata3.jpg 2023-07-18 13:50 6.0K 
[IMG]stata_programming_2.jpg2023-07-18 13:50 18K 
[DIR]thumbnails/ 2023-07-18 13:50 -  
[IMG]vgsg2_thumb.jpg 2023-07-18 13:50 3.3K 
[IMG]vista.jpg 2023-07-18 13:50 18K 
[IMG]vista_1.jpg 2023-07-18 13:50 18K 
[IMG]workflow.jpg 2023-07-18 13:50 7.0K